OAKLEIGH CRICKET CLUB |
BATSMEN TO MAKE 500 RUNS IN A SEASON |
From Season 1949/50 to 2021/22 |
| |
| BATSMAN | RUNS | SEASON | | | BATSMAN | RUNS | SEASON |
| | | | | | | | |
1 | Dharmesh PATEL | 904 | 2018/19 | | 26 | Ryan A. CHAPPLE | 584 | 2017/18 |
2 | C.V. (Val) HOLTEN | 903 | 1966/67 | | 27 | Stanley F. BLACKBURN | 577 | 1964/65 |
3 | C.V. (Val) HOLTEN | 856 | 1964/65 | | 28 | Samuel A. JONES | 577 | 2017/18 |
4 | Brendan J. McGUINNESS | 794 | 2012/13 | | 29 | Satvik VERMA | 573 | 2016/17 |
5 | C.V. (Val) HOLTEN | 781 | 1963/64 | | 30 | John C. DOIG | 572 | 2006/07 |
6 | C.V. (Val) HOLTEN | 760 | 1971/72 | | 31 | Stanley F. BLACKBURN | 571 | 1968/69 |
7 | Jarrod L. TRAVAGLIA | 757 | 2011/12 | | 32 | Eric W. SECCOMBE | 571 | 1969/70 |
8 | C.V. (Val) HOLTEN | 706 | 1961/62 | | 33 | Brent J. WARREN | 569 | 2013/14 |
9 | William J. CORNELIUS | 685 | 1951/52 | | 34 | C.V. (Val) HOLTEN | 558 | 1965/66 |
10 | Ryan A. PEARSON | 651 | 2021/22 | | 35 | Brendan J. McGUINNESS | 555 | 2018/19 |
11 | Samuel A. JONES | 650 | 2013/14 | | 36 | Dhruv MOHAN | 544 | 2010/11 |
12 | Brendan McGUINNESS | 644 | 2017/18 | | 37 | Brendan S. PAUWELS | 535 | 2008/09 |
13 | Graeme R. VIMPANI | 632 | 2005/06 | | 38 | Andrew C. DONOHUE | 534 | 2014/15 |
14 | Jarrod L. TRAVAGLIA | 630 | 2006/07 | | 39 | Craig A. JOHNSON | 531 | 2003/04 |
15 | Leslie M. COLES | 628 | 1959/60 | | 40 | Brendan J. McGUINNESS | 529 | 2013/14 |
16 | Samuel A. JONES | 623 | 2011/12 | | 41 | Brendan S. PAUWELS | 526 | 2009/10 |
17 | Andrew C. SPLATT | 616 | 2017/18 | | 42 | A.L. (Leigh) BAKER | 524 | 1958/59 |
18 | Brendan J. McGUINNESS | 614 | 2014/15 | | 43 | Dharmesh PATEL | 522 | 2016/17 |
19 | Noel A. WEBSTER | 614 | 1967/68 | | 44 | Dhruv MOHAN | 521 | 2009/10 |
20 | Jarrod L. TRAVAGLIA | 613 | 2012/13 | | 45 | John E. GILDER | 516 | 1972/73 |
21 | Brendan J. McGUINNESS | 600 | 2021/22 | | 46 | Robert W. HOWES | 515 | 2021 |
22 | Stanley F. BLACKBURN | 590 | 1969/70 | | 47 | Frank M. GAGLIARDI | 515 | 2003/04 |
23 | Gareth S. CAMPBELL | 590 | 2018/19 | | 48 | Ryan A. CHAPPLE | 509 | 2005/06 |
24 | Brendan J. McGUINNESS | 589 | 2016/17 | | 49 | Barry M. ENSIL | 507 | 2006/07 |
25 | Simon J. STREET | 586 | 2009/10 | | 50 | S.A. (Amal) SILVA | 500 | 1990/91 |
Updated on 24 April 2022 by Robert W. Howes