OAKLEIGH CRICKET CLUB |
GAMES - 4TH ELEVEN |
From Season 1952/53
to 2021/22 |
|
|
|
|
|
|
|
1 |
209 |
MENDES, Daryl J. |
|
11 |
75 |
DRAPER, Leslie A. |
2 |
147 |
PATEL, Dharmesh A. |
|
12 |
67 |
MURPHY, Edmond J. (Ted) |
3 |
123 |
CHAPPLE, Ryan A. |
|
13 |
61 |
BRIDGES, Michael R. |
4 |
114 |
CLARKE, Simon J. |
|
14 |
61 |
LIMBRICK, Stephen A. |
5 |
110 |
BRIDGES, Ronald R. |
|
15 |
59 |
STAMPS, Allan B. |
6 |
103 |
SHAH, Jatin J. |
|
16 |
57 |
BRUERTON, Jody P. |
7 |
95 |
DOIG, John C. |
|
17 |
57 |
BURKE, Darcy O. |
8 |
88 |
VANDENBERG, Anthony J. |
|
18 |
57 |
KORBATIEH, Yasser |
9 |
85 |
OAKES, Stephen J. |
|
19 |
56 |
CARVILL, Cyrill N. |
10 |
76 |
KNOTT, William H. |
|
20 |
54 |
JALL, Mehernosh E. |
|
|
|
|
|
|
|
OAKLEIGH CRICKET
CLUB |
RUNS - 4TH ELEVEN |
From Season 1952/53
to 2021/22 |
|
|
|
|
|
|
|
1 |
4295 |
PATEL, Dharmesh A. |
|
11 |
1074 |
HOLTEN, C.V. (Val) |
2 |
3128 |
CHAPPLE, Ryan A. |
|
12 |
1044 |
BLACKBURN, Stanley F. |
3 |
2603 |
DOIG, John C. |
|
13 |
1036 |
BURKE, Darcy O. |
4 |
1547 |
CLARKE, Simon J. |
|
14 |
1021 |
BOLCH, Ronald J. |
5 |
1498 |
DRAPER, Leslie A. |
|
15 |
876 |
GAGLIARDI, Frank M. |
6 |
1328 |
DUDLEY, Ian M. |
|
16 |
873 |
VANDENBERG, Anthony J. |
7 |
1293 |
OAKES, Stephen J. |
|
17 |
811 |
BRIDGES, Ronald R. |
8 |
1159 |
REES, Ronald G. |
|
18 |
811 |
STEVENSON, Kenneth W. |
9 |
1148 |
LIMBRICK, Stephen A. |
|
19 |
808 |
BUMPSTEAD, Robert S. |
10 |
1109 |
CARVILL, Cyrill N. |
|
20 |
789 |
BRUERTON, Jody P. |
|
|
|
|
|
|
|
OAKLEIGH CRICKET
CLUB |
WICKETS - 4TH ELEVEN |
From Season 1952/53
to 2021/22 |
|
|
|
|
|
|
|
1 |
380 |
MENDES, Daryl J. |
|
11 |
102 |
DUNKLEY, Harold |
2 |
230 |
BRIDGES, Ronald R. |
|
12 |
101 |
METCALF, Norman R. |
3 |
223 |
DRAPER, Leslie A. |
|
13 |
97 |
THYSSEN, Michael D. |
4 |
148 |
CARVILL, Cyrill N. |
|
14 |
95 |
PLEDGE, John C. |
5 |
136 |
BRUERTON, Jody P. |
|
15 |
91 |
STAMPS, Allan B. |
6 |
132 |
DICKSON, Lionel S. |
|
16 |
90 |
KNOTT, William H. |
7 |
130 |
SHAH, Jatin J. |
|
17 |
90 |
STEVENSON, Kenneth W. |
8 |
118 |
DOIG, John C. |
|
18 |
89 |
KNOTT, Christopher W. |
9 |
104 |
BOLCH, Ronald J. |
|
19 |
79 |
BLACKBURN, Stanley F. |
10 |
103 |
McBRIDE, Kenneth |
|
20 |
79 |
WRIGHT, Lance G. |
FOURTH ELEVEN PARTNERSHIP RECORDS |
| | | | | | |
1st | 271 | * ** | Kishan Sudeep (128*), Dharmesh Patel (123*) | vs. | Elsternwick | 2018/19 |
2nd | 225 | * | Thomas Reid (117*), Ryan Chapple (101*) | vs. | Moorabbin | 2019/20 |
3rd | 155 | | Allan Stamps (42), Robert Bumpstead (173*) | vs. | Old Mentonians | 1992/93 |
4th | 234 | * | Colin Batch (119*), Garry Williams (107*) | vs. | Bentleigh | 1973/74 |
5th | 133 | | Stephen Oakes (70), Ian Dudley (127*) | vs. | Elsternwick | 1997/98 |
6th | 125 | | Neil Ackerman (87), Steven Keks (56) | vs. | Moorabbin | 1977/78 |
7th | 108 | | Paul Yeaman (96), David McIvor (53*) | vs. | Cheltenham | 1989/90 |
8th | 118 | | Jatin Shah (70), Darcy Burke (64) | vs. | Caulfield (Semi-Final) | 2013/14 |
9th | 64 | | Ross Appleby (22), Garry Tocknell (44*) | vs. | Highett | 1974/75 |
10th | 96 | | Stuart Cormack (62), Garry Bass (34*) | vs. | Ormond | 1984/85 |
| | ** | Indicates Sub-District Record | | | |
| | * | Indicates Unbroken Partnership | | | |
OAKLEIGH CRICKET CLUB |
AVERAGE WINNERS |
From Season 1949/50 to 2021/22 |
FOURTH ELEVEN |
| | | | | |
Season | Batsman | Average | | Bowler | Average |
1949/50 | Reginald DENNIS | 19.80 | | Reginald DENNIS | 6.97 |
1950/51 | V. UNDERWOOD | 31.70 | | Reginald DENNIS | 10.01 |
1951/52 | Patrick BROWNE | 40.80 | | Raymond SHAW | 6.55 |
1952/53 | Lionel S. DICKSON | 19.00 | | Lionel S. DICKSON | 7.71 |
1953/54 | William J. CONKEY | 19.92 | | Colin McDOUGALL | 8.15 |
1954/55 | Ronald J. BOLCH | 14.70 | | Harold DUNKLEY | 10.00 |
1955/56 | Cyrill N. CARVILL | 19.67 | | Harold DUNKLEY | 8.85 |
1956/57 | Ronald J. BOLCH | 16.36 | | Cyrill N. CARVILL | 9.80 |
1957/58 | Lionel S. DICKSON | 36.29 | | Lionel S. DICKSON | 11.29 |
1958/59 | James WILSON | 24.78 | | John F. RICKARDS | 10.07 |
1959/60 | Reginald JACKSON | 21.75 | | Cyrill N. CARVILL | 11.00 |
1960/61 | Ronald J. BOLCH | 19.40 | | Robert CHANDLER | 12.82 |
1961/62 | Leslie M. COLES | 37.80 | | Peter HARDING | 10.33 |
1962/63 | Leslie A. DRAPER | 20.00 | | John C. PLEDGE | 7.15 |
1963/64 | Ronald G. REES | 28.86 | | Leslie A. DRAPER | 4.64 |
1964/65 | Leslie A. DRAPER | 21.22 | | Leslie A. DRAPER | 6.69 |
1965/66 | Leslie A. DRAPER | 22.73 | | Robert W. JOHNSON | 7.88 |
1966/67 | Len C. HERATH | 28.27 | | Leslie A. DRAPER | 8.81 |
1967/68 | Mervyn G. SIMPSON | 50.00 | | Peter T.L. NEWTON | 10.66 |
1968/69 | John C. WOODMAN | 17.60 | | Anthony K. WALKER | 11.88 |
1969/70 | Ronald G. REES | 19.85 | | Raymond K. SMALES | 11.30 |
1970/71 | Ronald G. REES | 22.00 | | Gordon K. KELLY | 13.37 |
1971/72 | Peter J. CAMPBELL | 31.13 | | Peter J. CAMPBELL | 9.85 |
1972/73 | Graeme L.J. BLACK | 42.50 | | Raymond MURDOCH | 8.58 |
1973/74 | Colin G. BATCH | 45.20 | | Garry L. BURROUGHS | 8.44 |
1974/75 | Garry W. TOCKNELL | 25.75 | | Ronald R. BRIDGES | 11.58 |
1975/76 | Jeffrey A. FLETCHER | 21.83 | | Ross L. APPLEBY | 16.67 |
1976/77 | Frank TIGHE | 33.80 | | Garry W. TOCKNELL | 9.80 |
1977/78 | Stanley F. BLACKBURN | 25.80 | | Stanley F. BLACKBURN | 9.18 |
1978/79 | Stanley F. BLACKBURN | 34.00 | | Ronald J. MUNYARD | 8.48 |
1979/80 | John S. BLACKBURN | 26.11 | | Ronald R. BRIDGES | 13.69 |
1980/81 | Stephen J. SINDREY | 13.14 | | Neil W. PRICE | 12.59 |
1981/82 | Errol D. CAREY | 14.00 | | Errol D. CAREY | 8.48 |
1982/83 | Team Withdrawn | | | Team Withdrawn | |
1983/84 | Jody P. BRUERTON | 40.50 | | Ronald R. BRIDGES | 9.92 |
1984/85 | Neil B. McROBINSON | 36.71 | | Ronald R. BRIDGES | 10.57 |
1985/86 | Jody P. BRUERTON | 31.17 | | Andrew P. WHITMORE | 12.76 |
1986/87 | Ian M. DUDLEY | 84.67 | | Anthony F. PANOZZO | 24.73 |
1987/88 | Michael R. BRIDGES | 33.00 | | Anthony F. PANOZZO | 16.82 |
1988/89 | No Qualifier | | | Lance G. WRIGHT | 16.50 |
1989/90 | John C. DOIG | 41.38 | | Michael R. BRIDGES | 13.00 |
1990/91 | John C. DOIG | 32.00 | | Alex W. PELGRIM | 12.21 |
1991/92 | Edward S. NEWMAN | 24.40 | | James P. CRAIG | 10.03 |
1992/93 | Robert S. BUMPSTEAD | 37.86 | | James P. CRAIG | 11.92 |
1993/94 | Julian X. KNOTT | 11.79 | | Paul A. FRANCIS | 11.93 |
1994/95 | Stephen J. OAKES | 21.20 | | Christopher W. KNOTT | 17.62 |
1995/96 | Simon J. CLARKE | 17.67 | | Pervis RAHMAN | 9.17 |
1996/97 | Satesh SRISKANDARAJAH | 30.20 | | Richard E. BLAZE` | 9.35 |
1997/98 | Simon J. CLARKE | 16.18 | | Stephen J. OAKES | 19.13 |
1998/99 | Richard E. BLAZE` | 34.00 | | Darcy S. PINWILL | 20.77 |
1999/00 | David R. McIVOR | 27.13 | | Christopher W. KNOTT | 18.67 |
2000/01 | David R. McIVOR | 34.50 | | William H. KNOTT | 11.13 |
2001/02 | Con TSESMELIS | 31.63 | | Stephen J. OAKES | 14.00 |
2002/03 | Frank M. GAGLIARDI | 35.50 | | Daryl J. MENDES | 10.20 |
2003/04 | Hishara C. FERNANDO | 23.80 | | Daryl J. MENDES | 16.00 |
2004/05 | Kevin M. POLLER | 48.75 | | Daryl J. MENDES | 9.05 |
2005/06 | Kevin M. POLLER | 41.14 | | John C. DOIG | 9.26 |
2006/07 | Frank M. GAGLIARDI | 42.00 | | Nigel M. THURAISINGAM | 9.71 |
2007/08 | John C. DOIG | 32.79 | | Jody P. BRUERTON | 8.65 |
2008/09 | Mitchell J. CARTER | 20.67 | | John C. DOIG | 10.09 |
2009/10 | Neil D. CROFT | 37.14 | | Jatin J. SHAH | 12.74 |
2010/11 | Dharmesh PATEL | 36.88 | | Matthew A. STAMPS | 4.93 |
2011/12 | Rahil GANDHI | 55.17 | | Hamish P. RAMSAY | 10.25 |
2012/13 | Rahil GANDHI | 56.43 | | Allan B. STAMPS | 10.38 |
2013/14 | Ryan A. CHAPPLE | 31.00 | | Jatin J. SHAH | 11.46 |
2014/15 | Darcy O. BURKE | 31.50 | | Jatin J. SHAH | 7.85 |
2015/16 | Darcy O. BURKE | 40.29 | | Gary S. IVERSON | 8.77 |
2016/17 | Matthew F. ROBERTSON | 65.00 | | David T. ANSELMI | 8.29 |
2017/18 | Ryan A. CHAPPLE | 58.40 | | James H. DUCKETT | 7.76 |
2018/19 | Dharmesh PATEL | 100.44 | | Thomas J. REID | 8.00 |
2019/20 | Ryan A. CHAPPLE | 50.57 | | Reece J. WILLIAMS | 13.94 |
2020/21 | Ashwin A. MEHTA | 37.17 | | Trent A. SHIELDS | 8.89 |
2021/22 | Gurpreet G. SIDHU | 45.67 | | Trent A. SHIELDS | 11.69 |
OAKLEIGH CRICKET CLUB |
MOST VALUABLE PLAYER |
From Season 2021/22 |
FOURTH ELEVEN |
| | |
Season | Most Valuable Player | Votes |
2021/22 | Trent A. SHIELDS & Enrique SIDHU | 8 |
Updated on 24 April 2022 by Robert W. Howes