OAKLEIGH CRICKET CLUB |
GAMES - 2ND ELEVEN |
From Season 1949/50
to 2021/22 |
|
|
|
|
|
|
|
1 |
206 |
BLACKBURN, Stanley F. |
|
11 |
108 |
DREW, Benjamin P. |
2 |
160 |
JOHNSON, Craig A. |
|
12 |
104 |
CROFT, Neil D. |
3 |
157 |
WEBSTER, Noel A. |
|
13 |
90 |
DONOHUE, Andrew C. |
4 |
151 |
NAUGHTIN, Matthew L. |
|
14 |
87 |
SPLATT, Andrew C. |
5 |
151 |
STAMPS, Allan B. |
|
15 |
87 |
TOLSON, Paul E. |
6 |
148 |
PRICE, Ronald R. |
|
16 |
84 |
SPENCER, Marcus P. |
7 |
133 |
WEBB, Peter J. |
|
17 |
83 |
BLACK, Graeme L.J. |
8 |
117 |
SIMPSON, Ross D. |
|
18 |
83 |
HOWES, Robert W. |
9 |
114 |
MOODY, Raymond G. |
|
19 |
83 |
REES, Ronald G. |
10 |
113 |
SHIELDS, Trent A. |
|
20 |
80 |
KING, Marc J. |
|
|
|
|
|
|
|
OAKLEIGH CRICKET
CLUB |
RUNS - 2ND ELEVEN |
From Season 1949/50
to 2021/22 |
|
|
|
|
|
|
|
1 |
6219 |
BLACKBURN, Stanley F. |
|
11 |
1916 |
BLACK, Graeme L.J. |
2 |
4051 |
WEBSTER, Noel A. |
|
12 |
1908 |
HOWES, Robert W. |
3 |
4024 |
JOHNSON, Craig A. |
|
13 |
1738 |
PRICE, Matthew N. |
4 |
3462 |
PRICE, Ronald R. |
|
14 |
1726 |
WEBB, Peter J. |
5 |
3288 |
NAUGHTIN, Matthew L. |
|
15 |
1706 |
SPLATT, Andrew C. |
6 |
2504 |
PAUWELS, Brendan S. |
|
16 |
1653 |
BRAY, Norman W. |
7 |
2422 |
MOODY, Raymond G. |
|
17 |
1536 |
VERMA, Satvik |
8 |
2292 |
DREW, Benjamin P. |
|
18 |
1450 |
BRAY, Geoffrey |
9 |
2175 |
DONOHUE, Andrew C. |
|
19 |
1405 |
McCRACKEN, Bruce R. |
10 |
2159 |
CROFT, Neil D. |
|
20 |
1332 |
REES, Ronald G. |
|
|
|
|
|
|
|
OAKLEIGH CRICKET
CLUB |
WICKETS - 2ND ELEVEN |
From Season 1949/50
to 2021/22 |
|
|
|
|
|
|
|
1 |
473 |
BLACKBURN, Stanley F. |
|
11 |
119 |
WOODWARD, Glynn |
2 |
338 |
WEBSTER, Noel A. |
|
12 |
114 |
VINCENT, Raymond E. |
3 |
295 |
STAMPS, Allan B. |
|
13 |
113 |
SPLATT, Andrew C. |
4 |
225 |
SIMPSON, Ross D. |
|
14 |
112 |
STAMPS, Matthew A. |
5 |
209 |
HEGGART, R.K. (Keith) |
|
15 |
110 |
WHITE, Graham F. |
6 |
169 |
TOLSON, Paul E. |
|
16 |
109 |
ARCHER, James L. |
7 |
141 |
CROFT, Daniel B. |
|
17 |
107 |
JOHNSON, Craig A. |
8 |
139 |
LATHAM, Geoffrey N.W. |
|
18 |
107 |
ROBERTS, Joseph M. |
9 |
138 |
MUNYARD, Ronald J. |
|
19 |
105 |
DRENNAN, Jason |
10 |
138 |
SHIELDS, Trent A. |
|
20 |
103 |
PRICE, Ronald R. |
SECOND ELEVEN PARTNERSHIP RECORDS |
|
|
|
|
|
|
|
1st |
240 |
|
Geoff Bray (104), Jim Anderson (132) |
vs. |
Coburg |
1956/57 |
2nd |
218 |
|
Norm Bray (115), Fred Hale (126) |
vs. |
Camberwell |
1955/56 |
3rd |
237 |
** |
Andrew Donohue (118), Ben Drew (149*) |
vs. |
Bayswater |
2003/04 |
4th |
155 |
|
Luke Rhodes (110), Andrew Donohue (44) |
vs. |
Taylors Lakes |
2021/22 |
5th |
175 |
|
Stan Blackburn (108), Geoff Bray (85*) |
vs. |
Ormond |
1951/52 |
6th |
141 |
|
Kobi Wallis (79), Andrew Splatt (46*) |
vs. |
Sunshine |
2015/16 |
7th |
163 |
* |
Peter Webb (104*), Michael Patterson (73*) |
vs. |
Frankston |
1984/85 |
8th |
134 |
* |
Mark Harrison (105*), Joshua Knight (46*) |
vs. |
Coburg |
2016/17 |
9th |
71 |
|
Stuart Foord (25), Darren Sheppard (99*) |
vs. |
Noble Park |
1996/97 |
10th |
54 |
|
Jason Drennan (20), Satesh Sriskandarajah (68*) |
vs. |
Bayswater |
2001/02 |
|
|
|
|
|
|
|
|
|
* |
Indicates Unbroken Partnership |
|
|
|
|
|
** |
Indicates Sub-District Record |
|
|
|
OAKLEIGH CRICKET CLUB |
AVERAGE WINNERS |
From Season 1949/50 to 2021/22 |
SECOND ELEVEN |
| | | | | |
Season | Batsman | Average | | Bowler | Average |
1949/50 | James A. JUDKINS | 17.54 | | Kevin W. WHITE | 9.48 |
1950/51 | Leslie A. DRAPER | 36.00 | | Noel A. WEBSTER | 8.15 |
1951/52 | Geoffrey BRAY | 24.00 | | Leslie A. DRAPER | 11.67 |
1952/53 | Maxwell R. WENN | 32.75 | | B. GILL | 9.72 |
1953/54 | Norman W. BRAY | 25.13 | | Ronald J. MUNYARD | 10.83 |
1954/55 | Noel A. WEBSTER | 47.00 | | Noel A. WEBSTER | 11.48 |
1955/56 | Norman W. BRAY | 38.38 | | Norman W. BRAY | 13.19 |
1956/57 | Raymond G. MOODY | 27.38 | | James C. HEALEY | 14.58 |
1957/58 | Glen C. DETTMAN | 21.73 | | Stanley F. BLACKBURN | 12.24 |
1958/59 | A.L. (Leigh) BAKER | 30.82 | | Alan T. WING | 10.47 |
1959/60 | Noel A. WEBSTER | 33.67 | | Raymond MURDOCH | 9.06 |
1960/61 | Stanley F. BLACKBURN | 36.82 | | James L. ARCHER | 11.25 |
1961/62 | Trevor H. CHITTY | 28.89 | | Stanley F. BLACKBURN | 10.79 |
1962/63 | Stanley F. BLACKBURN | 29.89 | | R.K. (Keith) HEGGART | 11.22 |
1963/64 | Stanley F. BLACKBURN | 42.38 | | Alan W. SAMPSON | 9.58 |
1964/65 | Stanley F. BLACKBURN | 45.73 | | Noel A. WEBSTER | 9.81 |
1965/66 | Noel A. WEBSTER | 24.44 | | Noel A. WEBSTER | 9.38 |
1966/67 | Stanley F. BLACKBURN | 40.40 | | Stanley F. BLACKBURN | 14.92 |
1967/68 | R.B. (Bruce) RICKARD | 40.30 | | Noel A. WEBSTER | 14.78 |
1968/69 | Stanley F. BLACKBURN | 31.22 | | Brian W. McCORKELL | 14.75 |
1969/70 | Stanley F. BLACKBURN | 45.38 | | Graham F. WHITE | 13.96 |
1970/71 | Stanley F. BLACKBURN | 25.29 | | Stanley F. BLACKBURN | 13.85 |
1971/72 | Stanley F. BLACKBURN | 30.17 | | Graham F. WHITE | 12.14 |
1972/73 | Donald G. HEYWOOD | 27.00 | | William J.G. KAVANAGH | 16.29 |
1973/74 | Ronald R. PRICE | 34.45 | | G.J. (Joe) SAID | 9.94 |
1974/75 | Stanley F. BLACKBURN | 33.30 | | G.J. (Joe) SAID | 13.07 |
1975/76 | Ronald R. PRICE | 35.38 | | Alan E. ALFORD | 12.74 |
1976/77 | Ronald R. PRICE | 17.91 | | Neil D. McLEAN | 13.69 |
1977/78 | Ronald R. PRICE | 26.67 | | Peter K. FITCHETT | 17.82 |
1978/79 | Ronald R. PRICE | 26.11 | | David A. RHYS-JONES | 12.71 |
1979/80 | Graham R. HENSTRIDGE | 20.88 | | Kenneth McBRIDE | 11.00 |
1980/81 | Neil J. ACKERMAN | 20.40 | | Stephen J. GODWIN | 13.37 |
1981/82 | Bruce R. McCRACKEN | 28.33 | | Alan E. ALFORD | 15.88 |
1982/83 | Graham J. BRADBURY | 29.22 | | Milos (Mick) MANOJLOVIC | 26.42 |
1983/84 | Raymond C. HENSTRIDGE | 39.25 | | Graham J. BRADBURY | 17.23 |
1984/85 | Peter J. WEBB | 40.67 | | Ross D. SIMPSON | 14.28 |
1985/86 | Ross A. McBURNEY | 21.75 | | Neil W. PRICE | 12.75 |
1986/87 | James SOSIC | 27.00 | | Graham J. BRADBURY | 16.52 |
1987/88 | Stuart A. ROBINSON | 13.64 | | Martin W. JOHNS | 14.88 |
1988/89 | No Qualifier | | | Peter T. ROBINSON | 14.57 |
1989/90 | Phillip J. CARMODY | 20.12 | | F.G. (Rick) KOHLMAN | 20.44 |
1990/91 | Craig A. JOHNSON | 25.00 | | Martin W. JOHNS | 22.84 |
1991/92 | Paul A. RYAN | 24.25 | | Richard E. BLAZE` | 13.40 |
1992/93 | Richard E. BLAZE` | 26.11 | | Allan B. STAMPS | 16.88 |
1993/94 | Brett A. TROLLOPE | 23.00 | | Paul E. TOLSON | 14.55 |
1994/95 | Craig W. FINLAYSON | 50.00 | | Richard E. BLAZE` | 22.62 |
1995/96 | Craig A. JOHNSON | 17.42 | | Paul E. TOLSON | 20.09 |
1996/97 | Darren M. SHEPPARD | 37.25 | | Grant A. STRICKLAND | 12.00 |
1997/98 | Darren M. SHEPPARD | 17.67 | | Ross D. SIMPSON | 14.35 |
1998/99 | Mark H. OMAN | 31.40 | | Paul E. TOLSON | 9.61 |
1999/00 | Craig A. JOHNSON | 34.58 | | Paul E. TOLSON | 16.08 |
2000/01 | Craig A. JOHNSON | 38.78 | | Paul E. TOLSON | 16.96 |
2001/02 | Neil D. CROFT | 25.46 | | Neil D. CROFT | 8.85 |
2002/03 | Brian J. GRACE | 35.00 | | Neil D. CROFT | 13.75 |
2003/04 | Satesh SRISKANDARAJAH | 39.20 | | Marcus P. SPENCE | 13.07 |
2004/05 | Craig A. JOHNSON | 42.57 | | Gregory N. MOORE | 10.52 |
2005/06 | Peter C. ROWLEY-BATES | 49.33 | | Peter W. CRUDEN | 8.71 |
2006/07 | Michael P. SPLATT | 42.67 | | Craig A. JOHNSON | 17.05 |
2007/08 | Brendan A. ROSE | 33.56 | | Bradley R. NICHOLSON | 17.63 |
2008/09 | Brendan S. PAUWELS | 74.43 | | Jason DRENNAN | 14.40 |
2009/10 | Brendan S. PAUWELS | 37.57 | | Alexander D. ROSS | 16.92 |
2010/11 | David LaBROOY | 28.00 | | Matthew L. NAUGHTIN | 10.89 |
2011/12 | Andrew C. DONOHUE | 38.90 | | Trent A. SHIELDS | 11.77 |
2012/13 | Matthew N. PRICE | 28.33 | | Daniel B. CROFT | 12.37 |
2013/14 | Shane A. TOWNSEND | 42.22 | | Jordan S.C. BRAMBLEBY | 8.55 |
2014/15 | Matthew L. NAUGHTIN | 39.17 | | Rhys R. ALLARD | 13.92 |
2015/16 | Alexander D. ROSS | 29.54 | | Daniel B. CROFT | 10.68 |
2016/17 | Mark F. HARRISON | 65.80 | | Joshua M. KNIGHT | 9.15 |
2017/18 | James E. BENN | 60.20 | | Aaron J. LUND | 8.89 |
2018/19 | Gareth S. CAMPBELL | 59.67 | | Connor J. BYRNE | 12.57 |
2019/20 | James E. BENN | 33.83 | | Matthew A. STAMPS | 13.50 |
2020/21 | Robert W. HOWES | 46.00 | | Tharindu GONIYA MALIMEGUE | 9.17 |
2021/22 | Gareth S. CAMPBELL | 29.27 | | Prathamesh KHARE | 12.24 |
OAKLEIGH CRICKET CLUB |
MOST VALUABLE PLAYER |
From Season 2021/22 |
SECOND ELEVEN |
| | |
Season | Most Valuable Player | Votes |
2021/22 | Prathamesh KHARE | 12 |
Updated on 23 April 2022 by Robert W. Howes