OAKLEIGH CRICKET CLUB |
GAMES - 1ST ELEVEN |
From Season 1949/50
to 2021/22 |
|
|
|
|
|
|
|
1 |
271 |
PINWILL, Benjamin W. |
|
11 |
133 |
JONES, Samuel A. |
2 |
236 |
MUNYARD, Ronald J. |
|
12 |
130 |
HOLTEN, C.V. (Val) |
3 |
213 |
SPLATT, Michael P. |
|
13 |
130 |
ROBERTSON, William J. |
4 |
207 |
JUNKEER, Daniel N. E. |
|
14 |
126 |
TRAVAGLIA, Jarrod L. |
5 |
191 |
CARLETON, Gordon C. |
|
15 |
123 |
CROFT, Neil D. |
6 |
175 |
SPLATT, Andrew C. |
|
16 |
121 |
BLACKBURN, Stanley F. |
7 |
171 |
ANDERSON, Robert J. |
|
17 |
116 |
McDONALD, Neil L. |
8 |
149 |
JONES, Alexander J. |
|
18 |
111 |
BAKER, A.L. (Leigh) |
9 |
146 |
McGUINNESS, Brendan J. |
|
19 |
107 |
DINNIE, Mark |
10 |
139 |
PRICE, Mark R. |
|
20 |
104 |
WARREN, Brent J. |
|
|
|
|
|
|
|
OAKLEIGH CRICKET
CLUB |
RUNS - 1ST ELEVEN |
From Season 1949/50
to 2021/22 |
|
|
|
|
|
|
|
1 |
5371 |
HOLTEN, C.V. (Val) |
|
11 |
2096 |
VIMPANI, Graeme R. |
2 |
5023 |
McGUINNESS, Brendan J. |
|
12 |
1960 |
CROFT, Neil D. |
3 |
3905 |
CARLETON, Gordon C. |
|
13 |
1954 |
WARREN, Brent J. |
4 |
3630 |
TRAVAGLIA, Jarrod L. |
|
14 |
1953 |
BAKER, A.L. (Leigh) |
5 |
3172 |
JONES, Samuel A. |
|
15 |
1949 |
McDONALD, Neil L. |
6 |
3093 |
SPLATT, Michael P. |
|
16 |
1940 |
ANDERSON, Christopher J. |
7 |
3006 |
ANDERSON, Robert J. |
|
17 |
1918 |
RAWLINGS, Thomas D. |
8 |
2689 |
PRICE, Mark R. |
|
18 |
1877 |
BLACKBURN, Stanley F. |
9 |
2418 |
ROBERTSON, William J. |
|
19 |
1858 |
SMRDEL, David |
10 |
2416 |
SPLATT, Andrew C. |
|
20 |
1846 |
PRICE, Ronald R. |
|
|
|
|
|
|
|
OAKLEIGH CRICKET
CLUB |
WICKETS - 1ST ELEVEN |
From Season 1949/50
to 2021/22 |
|
|
|
|
|
|
|
1 |
504 |
PINWILL, Benjamin W. |
|
11 |
177 |
DINNIE, Mark |
2 |
456 |
MUNYARD, Ronald J. |
|
12 |
168 |
HOWLAND, Ronald A. |
3 |
358 |
SPLATT, Michael P. |
|
13 |
156 |
LEWIS, Simon D. |
4 |
341 |
ANDERSON, Robert J. |
|
14 |
148 |
DONNELLY, Matthew P. |
5 |
243 |
JONES, Alexander J. |
|
15 |
128 |
MARMION, Raymond G. |
6 |
223 |
KLINE, Lindsay F. |
|
16 |
126 |
PERROTT, Maurice |
7 |
216 |
TULLY, Russell J. |
|
17 |
118 |
ALGIE, Michael D. |
8 |
205 |
DOWLER, Eric (Dick) |
|
18 |
115 |
MOORE, Ross J. |
9 |
186 |
JURY, John W. |
|
19 |
115 |
TRAVAGLIA, Jarrod L. |
10 |
184 |
RAYMANT, Gordon C. |
|
20 |
114 |
SIMPSON, Ross D. |
FIRST ELEVEN PARTNERSHIP RECORDS |
| | | | | | |
1st | 201 | | Brendan McGuinness (87), Andrew Splatt (96) | vs. | Moorabbin | 2017/18 |
2nd | 226 | * | Brent Warren (112*), Jarrod Travaglia (103*) | vs. | Mount Waverley | 2011/12 |
3rd | 194 | | Val Holten (59), Eric Seccombe (164*) | vs. | Brunswick (Final) | 1966/67 |
4th | 178 | | Trevor Chitty (88), Val Holten (89) | vs. | Ivanhoe (Semi-Final) | 1963/64 |
5th | 127 | | Andrew Wyver (52), Hamish Morrison (101) | vs. | Box Hill (Group Final) | 2004/05 |
6th | 141 | | Kevin Ladd (64), Russell Tully (104) | vs. | Preston | 1967/68 |
7th | 134 | | Ashley Bates (52), Russell Tully (101) | vs. | Sunshine | 1967/68 |
8th | 139 | | Ian Marett (64), Ron Howland (80) | vs. | Williamstown | 1984/85 |
9th | 95 | | Ron Munyard (38), Gordon Carleton (85) | vs. | Malvern | 1950/51 |
10th | 101 | | Leigh Ross (77), Michael Patterson (22*) | vs. | Frankston (Semi-Final) | 1985/86 |
| | * | Indicates Unbroken Partnership | | | |
OAKLEIGH CRICKET CLUB |
AVERAGE WINNERS |
From Season 1949/50 to 2021/22 |
FIRST ELEVEN |
| | | | | |
Season | Batsman | Average | | Bowler | Average |
1949/50 | A.L. (Leigh) BAKER | 20.44 | | R.A. (Reg) BELL | 13.56 |
1950/51 | Derrick O. MINTER | 24.07 | | Gordon C. RAYMANT | 13.02 |
1951/52 | William J. CORNELIUS | 68.50 | | Gordon C. RAYMANT | 12.80 |
1952/53 | Keith E. MACKAY | 29.38 | | Ronald J. MUNYARD | 16.21 |
1953/54 | Fred HALE | 25.45 | | Eric (Dick) DOWLER | 10.68 |
1954/55 | Thomas D. RAWLINGS | 22.79 | | Robert J. ANDERSON | 11.72 |
1955/56 | Gordon C. CARLETON | 22.58 | | Ronald J. MUNYARD | 12.90 |
1956/57 | Gordon C. CARLETON | 38.00 | | Robert J. ANDERSON | 13.92 |
1957/58 | Neil J. WICKENTON | 20.87 | | Robert J. ANDERSON | 18.15 |
1958/59 | Frederick O. WHITE | 25.14 | | Ronald J. MUNYARD | 14.89 |
1959/60 | Gordon C. CARLETON | 22.50 | | Raymond G. MARMION | 12.05 |
1960/61 | Noel A. WEBSTER | 18.07 | | Noel A. WEBSTER | 15.33 |
1961/62 | C.V. (Val) HOLTEN | 78.44 | | Robert J. ANDERSON | 13.97 |
1962/63 | Trevor H. CHITTY | 31.29 | | Robert J. ANDERSON | 13.48 |
1963/64 | C.V. (Val) HOLTEN | 78.10 | | Lindsay F. KLINE | 9.80 |
1964/65 | C.V. (Val) HOLTEN | 71.33 | | Lindsay F. KLINE | 10.18 |
1965/66 | C.V. (Val) HOLTEN | 53.73 | | Lindsay F. KLINE | 10.60 |
1966/67 | C.V. (Val) HOLTEN | 82.09 | | Lindsay F. KLINE | 11.91 |
1967/68 | C.V. (Val) HOLTEN | 36.73 | | C.V. (Val) HOLTEN | 10.44 |
1968/69 | C.V. (Val) HOLTEN | 42.64 | | Bruce F. TROLLOPE | 8.38 |
1969/70 | C.V. (Val) HOLTEN | 32.70 | | Russell J. TULLY | 8.10 |
1970/71 | M.G. (Glen) REIMERS | 26.43 | | P.K.N. (Neil) CROZIER | 14.16 |
1971/72 | P.K.N. (Neil) CROZIER | 17.00 | | Russell J. TULLY | 10.64 |
1972/73 | David T. FERGUSON | 27.14 | | Ronald J. MUNYARD | 12.07 |
1973/74 | Bruce G. MATHRICK | 28.15 | | Ross J. MOORE | 9.29 |
1974/75 | Raymond C. HENSTRIDGE | 33.44 | | Gregory J. BARNES | 15.18 |
1975/76 | Raymond C. HENSTRIDGE | 36.56 | | Ronald J. MUNYARD | 14.74 |
1976/77 | Raymond C. HENSTRIDGE | 26.22 | | Ross J. MOORE | 17.13 |
1977/78 | Colin G. BATCH | 27.10 | | Kenneth McBRIDE | 17.89 |
1978/79 | Robert S. BUMPSTEAD | 33.50 | | Ross D. SIMPSON | 21.32 |
1979/80 | Bryan D. REID | 28.38 | | Allan B. STAMPS | 15.30 |
1980/81 | Bryan D. REID | 33.33 | | Bryan D. REID | 9.15 |
1981/82 | Richard E. BLAZE` | 29.07 | | Stephen J. GODWIN | 15.53 |
1982/83 | Mark R. PRICE | 33.00 | | Mark R. PRICE | 17.62 |
1983/84 | John W. FERGUSON | 31.30 | | Arvind ABROL | 17.57 |
1984/85 | John HARPER | 30.29 | | Steven A. MAKIN | 13.18 |
1985/86 | Mark R. PRICE | 31.60 | | Ronald A. HOWLAND | 12.88 |
1986/87 | Ronald A. HOWLAND | 31.00 | | Ronald A. HOWLAND | 10.96 |
1987/88 | Neil L. McDONALD | 20.36 | | Mark R. PRICE | 16.62 |
1988/89 | Neil L. McDONALD | 24.00 | | Robert J. HARVEY | 14.00 |
1989/90 | James SOSIC | 23.12 | | Richard RYMARZ | 16.09 |
1990/91 | S.A. (Amal) SILVA | 50.00 | | Richard RYMARZ | 18.40 |
1991/92 | Ivan H. BOBETIC | 30.64 | | David J. VAN VUGT | 11.31 |
1992/93 | Geoffrey P. VAN VUGT | 19.55 | | Geoffrey P. VAN VUGT | 14.67 |
1993/94 | David SMRDEL | 32.09 | | Milos (Mick) MANOJLOVIC | 17.93 |
1994/95 | David SMRDEL | 23.33 | | Robert J. BAILEY | 28.42 |
1995/96 | William J. ROBERTSON | 24.50 | | Robert J. BAILEY | 23.77 |
1996/97 | Robert J. BAILEY | 32.70 | | Mark DINNIE | 15.21 |
1997/98 | David A. teBOEKHORST | 21.44 | | Simon D. LEWIS | 14.00 |
1998/99 | William J. ROBERTSON | 46.29 | | Michael D. ALGIE | 14.21 |
1999/00 | William J. ROBERTSON | 23.73 | | Michael D. ALGIE | 13.50 |
2000/01 | Robert G. GRADY | 24.36 | | K,M. (Monto) PERERA | 23.96 |
2001/02 | Hamish V. MORRISON | 21.93 | | Michael D. ALGIE | 16.04 |
2002/03 | Hamish V. MORRISON | 46.60 | | Simon D. LEWIS | 16.14 |
2003/04 | Graeme R. VIMPANI | 45.88 | | Matthew P. DONNELLY | 12.52 |
2004/05 | Graeme R. VIMPANI | 39.75 | | Matthew P. DONNELLY | 13.32 |
2005/06 | Graeme R. VIMPANI | 57.46 | | Gregory N. MOORE | 14.77 |
2006/07 | Jarrod L. TRAVAGLIA | 57.27 | | Benjamin W. PINWILL | 17.24 |
2007/08 | Jarrod L. TRAVAGLIA | 31.50 | | Lee J. HODGSON | 9.64 |
2008/09 | Jarrod L. TRAVAGLIA | 46.10 | | Barry M. ENSIL | 14.43 |
2009/10 | Dhruv MOHAN | 55.86 | | Alexander J. JONES | 10.53 |
2010/11 | Dhruv MOHAN | 39.17 | | Jarrod L. TRAVAGLIA | 13.48 |
2011/12 | Jarrod L. TRAVAGLIA | 58.82 | | Benjamin W. PINWILL | 9.54 |
2012/13 | Brendan J. McGUINNESS | 46.47 | | Michael P. SPLATT | 14.00 |
2013/14 | Samuel A. JONES | 37.33 | | Christopher G. WILLIAMSON | 14.67 |
2014/15 | Brendan J. McGUINNESS | 39.31 | | Benjamin W. PINWILL | 12.02 |
2015/16 | Michael P. SPLATT | 33.42 | | Alexander J. JONES | 13.05 |
2016/17 | Simon C. NORMANTON | 40.90 | | Benjamin W. PINWILL | 13.59 |
2017/18 | Brendan J. McGUINNESS | 44.77 | | Michael P. SPLATT | 11.06 |
2018/19 | Brendan J. McGUINNESS | 41.85 | | Michael P. SPLATT | 14.77 |
2019/20 | Brendan J. McGUINNESS | 37.55 | | Michael P. SPLATT | 9.67 |
2020/21 | Brendan J. McGUINNESS | 56.14 | | Jack O. BLYTH | 9.04 |
2021/22 | Ryan A. PEARSON | 43.40 | | Alexander J. JONES | 15.00 |
OAKLEIGH CRICKET CLUB |
MOST VALUABLE PLAYER |
From Season 2021/22 |
FIRST ELEVEN |
| | |
Season | Most Valuable Player | Votes |
2021/22 | Ryan A. PEARSON | 32 |
Updated on 23 April 2022 by Robert W. Howes